<?xml version='1.0' encoding='UTF-8' standalone='yes'?>
<rss version='2.0' xmlns:media='http://search.yahoo.com/mrss' xmlns:atom='http://www.w3.org/2005/Atom'>
	<channel>
		<generator><![CDATA[NextGEN Gallery [http://alexrabe.boelinger.com]]]></generator>
		<title>Do-It-Yourself Illustrated</title>
		<description>Dreams : Ideas : Projects : Discussions</description>
		<link><![CDATA[http://www.diyillustrated.com]]></link>
		<atom:link rel='previous' href='http://www.diyillustrated.com/wp-content/plugins/nextgen-gallery/xml/media-rss.php?show=10&amp;page=0&amp;mode=last_pictures' />
		<atom:link rel='next' href='http://www.diyillustrated.com/wp-content/plugins/nextgen-gallery/xml/media-rss.php?show=10&amp;page=2&amp;mode=last_pictures' />
		<item>
			<title><![CDATA[Step 6 - Prepare holes on Styrofoam lids to be fixed on fan carcass]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://www.diyillustrated.com/wp-content/gallery/satellite-fan/dscf3594.jpg]]></link>
			<media:content url='http://www.diyillustrated.com/wp-content/gallery/satellite-fan/dscf3594.jpg' medium='image' />
			<media:title><![CDATA[Step 6 - Prepare holes on Styrofoam lids to be fixed on fan carcass]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://www.diyillustrated.com/wp-content/gallery/satellite-fan/thumbs/thumbs_dscf3594.jpg' width='120' height='90' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Do-It-Yourself Illustrated (http://www.diyillustrated.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Step 5 - secure styrofoam in the octagonal cardboard shapes.]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://www.diyillustrated.com/wp-content/gallery/satellite-fan/dscf3593.jpg]]></link>
			<media:content url='http://www.diyillustrated.com/wp-content/gallery/satellite-fan/dscf3593.jpg' medium='image' />
			<media:title><![CDATA[Step 5 - secure styrofoam in the octagonal cardboard shapes.]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://www.diyillustrated.com/wp-content/gallery/satellite-fan/thumbs/thumbs_dscf3593.jpg' width='120' height='90' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Do-It-Yourself Illustrated (http://www.diyillustrated.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Step 4 - Cut octagon shapes from 1]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://www.diyillustrated.com/wp-content/gallery/satellite-fan/dscf3592.jpg]]></link>
			<media:content url='http://www.diyillustrated.com/wp-content/gallery/satellite-fan/dscf3592.jpg' medium='image' />
			<media:title><![CDATA[Step 4 - Cut octagon shapes from 1]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://www.diyillustrated.com/wp-content/gallery/satellite-fan/thumbs/thumbs_dscf3592.jpg' width='120' height='90' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Do-It-Yourself Illustrated (http://www.diyillustrated.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Step 3 - Band the octagon shape from cardboard]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://www.diyillustrated.com/wp-content/gallery/satellite-fan/dscf3591.jpg]]></link>
			<media:content url='http://www.diyillustrated.com/wp-content/gallery/satellite-fan/dscf3591.jpg' medium='image' />
			<media:title><![CDATA[Step 3 - Band the octagon shape from cardboard]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://www.diyillustrated.com/wp-content/gallery/satellite-fan/thumbs/thumbs_dscf3591.jpg' width='120' height='90' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Do-It-Yourself Illustrated (http://www.diyillustrated.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Step 2b - Draw the lines and pattern using silver permanent marker]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://www.diyillustrated.com/wp-content/gallery/satellite-fan/dscf3584.jpg]]></link>
			<media:content url='http://www.diyillustrated.com/wp-content/gallery/satellite-fan/dscf3584.jpg' medium='image' />
			<media:title><![CDATA[Step 2b - Draw the lines and pattern using silver permanent marker]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://www.diyillustrated.com/wp-content/gallery/satellite-fan/thumbs/thumbs_dscf3584.jpg' width='120' height='90' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Do-It-Yourself Illustrated (http://www.diyillustrated.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Step 2a - Paint blade swith dark blue metallic]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://www.diyillustrated.com/wp-content/gallery/satellite-fan/dscf3579.jpg]]></link>
			<media:content url='http://www.diyillustrated.com/wp-content/gallery/satellite-fan/dscf3579.jpg' medium='image' />
			<media:title><![CDATA[Step 2a - Paint blade swith dark blue metallic]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://www.diyillustrated.com/wp-content/gallery/satellite-fan/thumbs/thumbs_dscf3579.jpg' width='120' height='90' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Do-It-Yourself Illustrated (http://www.diyillustrated.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Step 2 - Set fan blades for paint]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://www.diyillustrated.com/wp-content/gallery/satellite-fan/dscf3577.jpg]]></link>
			<media:content url='http://www.diyillustrated.com/wp-content/gallery/satellite-fan/dscf3577.jpg' medium='image' />
			<media:title><![CDATA[Step 2 - Set fan blades for paint]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://www.diyillustrated.com/wp-content/gallery/satellite-fan/thumbs/thumbs_dscf3577.jpg' width='120' height='90' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Do-It-Yourself Illustrated (http://www.diyillustrated.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Step 1 - Remove ceiling fan and disassemble it.]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://www.diyillustrated.com/wp-content/gallery/satellite-fan/dscf3576.jpg]]></link>
			<media:content url='http://www.diyillustrated.com/wp-content/gallery/satellite-fan/dscf3576.jpg' medium='image' />
			<media:title><![CDATA[Step 1 - Remove ceiling fan and disassemble it.]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://www.diyillustrated.com/wp-content/gallery/satellite-fan/thumbs/thumbs_dscf3576.jpg' width='120' height='90' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Do-It-Yourself Illustrated (http://www.diyillustrated.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Step 5]]></title>
			<description><![CDATA[Collect extra part for reusing or recycling :
The reflector, the bulb and the glass (not counting screws and bolts)]]></description>
			<link><![CDATA[http://www.diyillustrated.com/wp-content/gallery/ikea-table-lamp-led-upgrade/img038.jpg]]></link>
			<media:content url='http://www.diyillustrated.com/wp-content/gallery/ikea-table-lamp-led-upgrade/img038.jpg' medium='image' />
			<media:title><![CDATA[Step 5]]></media:title>
			<media:description><![CDATA[Collect extra part for reusing or recycling :
The reflector, the bulb and the glass (not counting screws and bolts)]]></media:description>
			<media:thumbnail url='http://www.diyillustrated.com/wp-content/gallery/ikea-table-lamp-led-upgrade/thumbs/thumbs_img038.jpg' width='120' height='90' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Do-It-Yourself Illustrated (http://www.diyillustrated.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Step 4]]></title>
			<description><![CDATA[Secure the plug on the back of the head cover with bolt.]]></description>
			<link><![CDATA[http://www.diyillustrated.com/wp-content/gallery/ikea-table-lamp-led-upgrade/img036.jpg]]></link>
			<media:content url='http://www.diyillustrated.com/wp-content/gallery/ikea-table-lamp-led-upgrade/img036.jpg' medium='image' />
			<media:title><![CDATA[Step 4]]></media:title>
			<media:description><![CDATA[Secure the plug on the back of the head cover with bolt.]]></media:description>
			<media:thumbnail url='http://www.diyillustrated.com/wp-content/gallery/ikea-table-lamp-led-upgrade/thumbs/thumbs_img036.jpg' width='120' height='90' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Do-It-Yourself Illustrated (http://www.diyillustrated.com)]]></media:copyright>
		</item>
	</channel>
</rss>
